
München RFC 1 (Senior M)

Rugby Club Luxembourg 1 (Senior M)
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 12 | 16 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
6. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P | Substitutes | # | ### | ### | ### | ### | ### | ### | ### | ### |
16. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Helmut Kraiger (Team Manager)
Alan Moughty (Head Coach)
Eduardo Sampaio (Doctor)
Aidan Doyle (Coach)
Fernando Zamola (Coach)
Team captain
Niklas Hohl
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5. | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
13. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P | Substitutes | # | ### | ### | ### | ### | ### | ### | ### | ### |
16. | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Antoine Alric (Head Coach)
Team captain
J... W...
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card