
RG Heidelberg 1 (Senior M)

Rugby Club Luxembourg 1 (Senior M)
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
4. | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 13 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
7. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P | Substitutes | # | ### | ### | ### | ### | ### | ### | ### | ### |
16. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Timo Rohleder (Assistant)
Thomas Zahn (Assistant)
Robin Plümpe (Assistant Coach)
Johann Peter Zeier (Assistant Coach)
Gareth Jackson (Head Coach)
Annika Müller (Physiotherapist)
Björn Bürgler (Physiotherapist)
Team captain
F... M...
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card
P | Player | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P | Substitutes | # | ### | ### | ### | ### | ### | ### | ### | ### |
16. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Antoine Alric (Head Coach)
Team captain
Yared Ketema
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card